Shopping security
| Height (mm) | 595 |
| Depth (mm) | 548 |
| Barcode (EAN) | 4242004266143 |
| Manufacturers Guarantee | 2 Year |
| Packaged Weight (kg) | 44 |
| Brand | Neff |
| Colour | Black w/Graphite Grey Trim |
| Product Type | Ovens |
| Type | Single Electric Oven |
| Model No. | B64FS31G0B |
| Special Features | Full Steam, Slide & Hide®, Home Connect, SoftOpen & SoftClose, Automatic Meal Settings, Voice Control |
| Width (mm) | 596 |
| Construction Type | Built In |
| Control Features | Touch Control |
| Cooking Function Type | Circo Therm® |
| Digital Display | Yes |
| Display Type | TFT touch display |
| Door Glazing | Triple glazed |
| Energy Rating | A+ |
| Has Microwave? | No |
| Installation Type | Integrated |
| Maximum Connection (kW) | 3.6 |
| Power Supply | 16A |
| Type of Cleaning System | EcoClean Direct |
| Usable Volume - Cavity 1 | 71 |
| List of Functions - Cavity 1 | Circo Therm®, Top/bottom heat, Circo-roasting, Full surface grill, Centre surface grill, Circo Therm® intensive, Bread baking, Bottom heat, Low temperature cooking, Plate warming, Keep warm, Circo Therm® gentle, Conventional heat gentle, Steaming, Reheat with steam, Dough proving, Defrost, Circo-roasting, Bread Baking Setting, warming, 4D Hot air, Top/bottom heat |
| Number of Functions - Cavity 1 | 22 |
| Water Intake | Water Tank |
Click for Product Specification Sheet - LNE21035
Click for Cashback Offer Terms & Conditions (PDF) - LNE21035
|
LNE21035
|
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 406952.50
Sold : Login>>